To see the full specifications for this product, please see our product manual found under the documentation tab if available.
Logger |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Logger Operating Range | -30° to 70°C (-22° to 158°F), 0 to 95% RH (non-condensing) |
Logging Rate | 1 second to 18 hours |
Time Accuracy | ±1 minute per month at 25°C (77°F) |
Battery Type | Two AAA 1.5 V alkaline or lithium batteries, user replaceable |
Battery Life | 1 year, typical with logging interval of 1 minute. Faster logging intervals, remaining connected with the InTemp app, excessive report generation, numerous audible alarms, and paging all impact battery life. |
Memory | 128 KB (84,650 measurements, maximum) |
Full Memory Download Time | Approximately 60 seconds; may take longer the farther the device is from the logger |
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
Dimensions | 9.4 x 4.5 x 2.59 cm (3.7 x 1.77 x 1.02 inches) |
Weight | 90.2 g (3.18 oz) |
Environmental Rating | IP54 |
CE | The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). |
External Temperature Probe |
Range | -40° to 100°C (-40° to 212°F) |
Accuracy | ±0.5°C from -15° to 80°C (±0.9°F from 5° to 176°F) ±1.0°C from -40° to -15°C (±1.8°F from -40° to 5°F) ±0.7°C from 80° to 100°C (±1.3°F from 176° to 212°F) |
Resolution | 0.024°C at 25°C (0.04°F at 77°F) |
Drift | <0.1°C (0.18°F) per year |
Response Time | With 5 mL bottle: 10 minutes typical to 90% in air moving 1 m/s With 15 mL bottle: 20 minutes typical to 90% in air moving 1 m/s With 30 mL bottle: 25 minutes typical to 90% in air moving 1 m/s |
Cable Length | 2 or 4 meter (6.56 or 13.12 feet) flat ribbon cable |
NIST Calibration | Single-point NIST calibration, probe and logger body |
Probe Dimensions | Food-grade stainless steel probe with pointed tip, 53.34 mm (2.1 inches) long, 3.18 mm (0.125 inches) diameter |
Ambient Temperature Sensor |
Range | -30° to 70°C (-22° to 158°F) |
Accuracy | ±0.5°C from -15° to 70°C (±0.9°F from 5° to 158°F) ±1.0°C from -30° to -15°C (±1.8°F from -22° to 5°F) |
Resolution | 0.024°C at 25°C (0.04°F at 77°F) |
Drift | <0.1°C (0.18°F) per year |
Response Time | 15 minutes typical to 90% in air moving 1 m/s |