External Temperature Probe |
Range | -95° to 50°C (-139° to 122°F) |
Accuracy | ±1.5°C from -95° to -40°C (±2.7°F from -139° to -40°F) ±1.0°C from -40° to -10°C (±1.8°F from -40° to 14°F) ±0.5°C from -10° to 50°C (±0.9°F from -14° to 122°F) |
Resolution | 0.05°C at 25°C (0.09°F at 77°F) |
NIST Calibration | Two-point NIST calibration, probe only |
Cable Length | 1.5 m (4.92 ft) |
Probe Dimensions | Food-grade stainless steel probe with blunt tip, 31.75 mm (1.25 inches) long, 4.78 mm (0.188 inches) diameter |
Ambient Temperature Sensor |
Range | -30° to 70°C (-22° to 158°F) |
Accuracy | ±0.5°C from -15° to 70°C (±0.9°F from 5° to 158°F) ±1.0°C from -30° to -15°C (±1.8°F from -22° to 5°F) |
Resolution | 0.024°C at 25°C (0.04°F at 77°F) |
Logger |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Logger Operating Range | -30° to 70°C (-22° to 158°F), 0 to 95% RH (non-condensing) |
Logging Rate | 1 second to 18 hours |
Time Accuracy | ±1 minute per month at 25°C (77°F) |
Battery Type | Two AAA 1.5 V alkaline or lithium batteries, user replaceable |
Battery Life | 1 year, typical with logging interval of 1 minute. Faster logging intervals, remaining connected with the app, excessive report generation, numerous audible alarms, and paging all impact battery life. |
Memory | 128 KB (75,245 total measurements or 37,622 probe & internal paired measurements) |
Full Memory Download Time | Approximately 60 seconds; may take longer the farther the device is from the logger |
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
Dimensions | 9.4 x 4.5 x 2.59 cm (3.7 x 1.77 x 1.02 inches) |
Weight | 90.2 g (3.18 oz) |
Environmental Rating | IP54 |
| The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). |
Compliance Marks | |