To see the full specifications for this product, please see our product manual found under the documentation tab if available
Temperature Sensor |
Range | -30° to 70°C (-22° to 158°F) |
Accuracy | ±1.0°C from -30° to -5°C (±1.8°F from -22° to 23°F) ±0.5°C from -5° to 50°C (±0.9°F from 23° to 122°F) ±1.0°C from 50° to 70°C (±1.8°F from 122° to 158°F) |
Resolution | 0.04°C (0.072°F) |
Drift | <0.01°C (0.018°F) per year |
Response Time | 6 minutes typical to 90% in open air moving 1 m/s, unmounted |
Logger |
Logger Operating Range | -30° to 70°C (-22° to 158°F) |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Smart (Bluetooth Low Energy) |
Logging Rate | 1 second to 18 hours |
Time Accuracy | ± 1 minute per month at 25°C (77°F) |
Battery | CR2450 3V lithium, not replaceable |
Battery Life | 1 year, typical with logging interval of 1 minute and Power Saving Mode disabled; 2 years, typical with logging interval of 1 minute and Power Saving Mode enabled. Faster logging intervals, remaining connected with the app, excessive downloads, and paging may impact battery life. |
Memory | 30,000 Measurements |
Full Memory Download Time | Approximately 30 seconds; may take longer the farther the device is from the logger |
Dimensions | 6.9 x 4.5 x 1.1 cm (2.71 x 1.76 x 0.42 inches) |
Weight | 25.5 g (0.90 oz) |
Environmental Rating | IP67 |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to Part 15 of the FCC Rules.