To see the full specifications for this product, please see our product manual found under the documentation tab if available
Power requirements | 9 - 30 VDC |
Output | 4-20 mA current signal, linearly corresponding to range |
Operating temperature | -40° F to 185° F (-40° C to 85° C) |
Compensated temperature | 32° F to 122° F (0° C to 50° C) |
Linearity | 0-5 ft range: 0.2% max. 0-10 ft range: 0.2% max. 0-35 ft range: 0.3% max. 0-50 ft range: 0.3% max. (0.1% typical for all ranges) |
Repeatability & hysteresis | Typical: ± 0.2% span |
Reverse polarity protection | Built into sensor |
Overpressure | 0-5 ft: 20 psi max. 0-10 ft: 20 psi max. 0-35 ft: 45 psi max. 0-50 ft: 45 psi max. |
Shock | Qualification tested to 150 g |
Wiring | Red: power Green: 4-20 mA return Silver: drain wire |
Pipe threading | 1/2-14 straight pipe thread (back of sensor housing near cable) 3/8-18 straight pipe thread (under removable copper nose-cone) |
Physical size | 4.00" L x 0.84" dia. (101.6 mm L x 21.33 mm dia.) |
Weight | Probe: 2.37 oz (61.19 g) Cable: 0.43 oz (12.19 g) per foot (.4 g per cm) (weights are approximate) |
Part Numbers:
T-SDX-93720-105-010
T-SDX-93720-105-020
T-SDX-93720-105-030
T-SDX-93720-105-050
T-SDX-93720-105-100
T-SDX-93720-110-010
T-SDX-93720-110-020
T-SDX-93720-110-030
T-SDX-93720-110-050
T-SDX-93720-110-100
T-SDX-93720-135-020
T-SDX-93720-135-030
T-SDX-93720-135-050
T-SDX-93720-135-100
T-SDX-93720-150-050
T-SDX-93720-150-100