Logger |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Logger Operating Range | -30° to 70°C (-22° to 158°F), 0 to 95% RH (non-condensing) |
Logging Rate | 1 second to 18 hours |
Battery Type | Two AAA 1.5 V alkaline or lithium batteries, user replaceable |
Battery Life | 1 year, typical with logging interval of 1 minute. Faster logging intervals, remaining connected with the InTemp app, excessive report generation, numerous audible alarms, and paging all impact battery life. |
Memory | 178 KB (51,700 temp & RH paired measurements) |
Full Memory Download Time | Approximately 60 seconds; may take longer the farther the device is from the logger |
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
Dimensions | 9.4 x 5.6 x 2.59 cm (3.7 x 2.21 x 1.02 inches) |
Weight | 90.2 g (3.18 oz) |
Environmental Rating | IP54 |
| The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). |
Compliance marks | |
Temperature Sensor |
Range | -30° to 70°C (-22° to 158°F) |
Accuracy | ±0.5°C from -30° to 70°C (±0.9°F from -22° to 158°F) |
Resolution | 0.024°C at 25°C (0.04°F at 77°F) |
NIST Calibration | Two-point NIST calibration included |
RH Sensor |
Range | 0 to 95% (non-condensing) |
Accuracy | ±3% from 0% to 90% and ±3.5% from greater than 90% typical at 25°C (77°F) |
Resolution | 0.01% |